United States · platform guide
Which selling platforms belong on your shortlist?
Filter by the item and how you want to sell. The result is a shortlist to compare, not an absolute ranking.
| Shortlist | Platform | Fee model | Buyer fee | Payment | Good starting fit |
|---|---|---|---|---|---|
| eBayChecked 2026-09-01 | Category / plan percentage + per order | No standard buyer fee in this profile | Built in | Broad catalogue and collectibles | |
| EtsyChecked 2026-08-30 | Listing + transaction + payment | None | Etsy Payments | Handmade, vintage, craft supplies | |
| AmazonChecked 2026-08-31 | Category referral + selling plan + optional FBA fulfilment | None | Built in | Standardised catalogue inventory | |
| DepopChecked 2026-08-30 | Payment processing; attributed boost optional | Rule-dependent | Depop Payments | Fashion and style-led resale | |
| WhatnotChecked 2026-08-31 | Commission + processing | Possible programme-specific fees | Built in | Live selling and collectibles | |
| GrailedChecked 2026-08-31 | Threshold commission + processing | None in modeled profile | Stripe | Menswear and designer fashion | |
| MercariChecked 2026-08-30 | 10% current seller fee | 3.6% Buyer Protection | Built in | General resale | |
| PoshmarkChecked 2026-08-30 | $2.95 under $15; 20% from $15 | None | Built in | Fashion, home and social resale | |
| PayPalChecked 2026-08-31 | Transaction processing | Transaction-dependent | Direct processor | Direct sales needing PayPal checkout | |
| StripeChecked 2026-08-31 | Payment-method processing | None by default | Direct processor | Own-site or direct checkout |
Decision method
Fees narrow the options; demand decides more
Run the same item through up to four profiles, then consider audience fit, time to sell, returns, fulfilment work, account eligibility and promotion dependency. Direct processors are included for own-site sales, not as marketplaces.