United Kingdom · platform guide
Which UK selling platforms should you compare?
Build a shortlist while keeping seller identity, fee VAT and buyer-paid protection separate.
| Shortlist | Platform | Fee model | Buyer fee | Payment | Good starting fit |
|---|---|---|---|---|---|
| eBayChecked 2026-09-01 | Private / business identity rules | Private-sale Buyer Protection | Built in | Broad catalogue and collectibles | |
| EtsyChecked 2026-08-30 | Listing + transaction + regulatory + payment + VAT | None | Etsy Payments | Handmade, vintage, craft supplies | |
| AmazonChecked 2026-08-31 | Category referral + selling plan + optional FBA + fee VAT | None | Built in | Standardised catalogue inventory | |
| DepopChecked 2026-08-30 | Payment processing; attributed boost optional | Rule-dependent | Depop Payments | Fashion and style-led resale | |
| WhatnotChecked 2026-08-31 | Commission + processing + VAT profile | Possible programme-specific fees | Built in | Live selling and collectibles | |
| VintedChecked 2026-08-30 | Usually £0 private seller fee | Dynamic Buyer Protection | Built in | Secondhand fashion and household resale | |
| PayPalChecked 2026-08-31 | Transaction processing | Transaction-dependent | Direct processor | Direct sales needing PayPal checkout | |
| StripeChecked 2026-08-31 | Payment-method processing | None by default | Direct processor | Own-site or direct checkout |
UK assumptions
Identity and VAT can change the trail
Choose the correct eBay private or business profile and Whatnot VAT status in the workbench. Vinted Buyer Protection belongs in buyer total and remains an estimate until checkout; it is not a private-seller deduction.